Stallion - Smart Steel Framing Systems A Comparison
Specifications | Stallion A1 - Zeal | Stallion A3 - Versa | Stallion A6 - Hercules |
---|---|---|---|
Machine Type | Dedicated Single Profile System | Smart 3-in-1 Multi Profile System | Heavy Gauge 6-in-1 Multi Profile system |
Channel Type | C and U Profiles | C and U Profiles | C and U Profiles |
Channel Conections | C+C and C+U | C+C and C+U | C+C and C+U |
No. of Web Sizes | 1 | 3 | 6 |
Available Web sizes | One of 63/75/89/100/140/150mm | 75mm, 89mm, 150mm Other Options: 100mm, 140mm |
75mm, 89mm, 150mm, 200mm, 250mm, 300mm |
Gauge Thickness Range | 0.6mm to 1.5mm | 0.6mm to 1.5mm | 0.8mm to 2.0mm |
Tooling Punch | Service Hole, Web Notch, Lip Cut, Truss, Dimple, Swage, Crimp and Shear | Service Hole, Web Notch, Lip Cut, Truss, Index Hole, Dimple, Swage, Crimp and Shear | Service Hole, Web Notch, Lip Cut, Truss, Index Hole, Big Service Hole, Dimple, Right flange cut, Left flange cut, Bolt Holes, Swage, Crimp and Shear |
Max Line Speed | 1800m/hr | 1800m/hr | 1800m/hr |
Main Driver Motor | 10 HP (7.5KW) Servo Motor | 10 HP (7.5KW) Servo Motor | 20 HP (15KW) Servo Motor |
Hydraulic Power | 7.5HP (5.5KW) | 7.5HP (5.5KW) | 10 HP (7.5KW) |
Display | 17 Inch Touch Screen Monitor | 17 Inch Touch Screen Monitor | 17 Inch Touch Screen Monitor |
Printer | Hitachi Industrial Inkjet Printer | Hitachi Industrial Inkjet Printer | Hitachi Industrial Inkjet Printer |
Machine Dimensions | 5100mm x 1500mm x 1500mm | 5100mm x 1500mm x 1500mm | 10000mm x 1800mm x 1800mm |
Machine Weight | Above 3500 Kg | Above 4000 Kg | Above 10,000 Kg |
Decoiler | 2000 Kg Powered Decoiler | 2000 Kg Powered Decoiler | 5000 Kg Powered Decoiler |
Software | Vertex BD Pro/ BD Framer | Vertex BD Pro/ BD Framer | Vertex BD Pro/ BD Framer |
Design Software | Integrated Structure Calculations | Integrated Structure Calculations | Integrated Structure Calculations |
Warranty | 2 Years | 2 Years | 1 Year |
Input Power | 380V, 3 Phase, 50/60Hz | 380V, 3 Phase, 50/60Hz | 380V, 3 Phase, 50/60Hz |
Power Consumption | Rollformer: 20 HP Decoiler: 2 HP |
Rollformer: 20 HP Decoiler: 2 HP |
Rollformer: 50 HP Decoiler: 5 HP |
Building Applications | Ideal for 1 to 5 Storied Residential applications | Ideal for 1 to 6 Storied Residential applications | Ideal for 1 to 8 Storied Residential applications |
Profile Drawing |